Varsity Game Countdown
School Name | *W-L | *Pct. | *PF | *PA | W-L | Pct. | PF | PA | Strk |
---|---|---|---|---|---|---|---|---|---|
Wenatchee | 5-1 | 0.833 | 206 | 93 | 7-4 | 0.636 | 380 | 217 | 3 L |
Sunnyside | 5-1 | 0.833 | 175 | 104 | 8-3 | 0.727 | 391 | 228 | 2 W |
Eastmont | 5-1 | 0.833 | 243 | 137 | 9-2 | 0.818 | 435 | 217 | 1 L |
West Valley | 3-3 | 0.500 | 204 | 105 | 4-5 | 0.444 | 278 | 203 | 3 W |
Eisenhower | 2-4 | 0.333 | 160 | 245 | 4-6 | 0.400 | 261 | 322 | 1 W |
Davis | 1-5 | 0.167 | 141 | 232 | 3-7 | 0.300 | 229 | 329 | 6 L |
Moses Lake | 0-6 | 0.000 | 62 | 275 | 0-10 | 0.000 | 126 | 418 | 10 L |
Featured Coach

Jay Dumas
Featured Player

Taylon Diaz